Reference Recommended Resources Resources by Topic
Resources by Topic
Estimated reading time: 3 min
In this chapter
In this section
General Chemistry Review
| Topic | Recommended Resources |
|---|---|
| Atomic structure and periodic trends | OpenStax Ch. 6; Khan Academy — Atomic Structure |
| Chemical bonding | OpenStax Ch. 7; Khan Academy — Structure and Bonding |
| Lewis structures and formal charge | OpenStax Ch. 7; Khan Academy — Structure and Bonding |
| Molecular geometry (VSEPR) | OpenStax Ch. 7; Khan Academy — Structure and Bonding |
| Hybridization | OpenStax Ch. 8; Khan Academy — Structure and Bonding |
| Acids and bases, pKa | OpenStax Ch. 14; Khan Academy — Acids and Bases |
| Equilibrium | OpenStax Ch. 13; Khan Academy — Acids and Bases |
Foundational Organic Chemistry
| Topic | Recommended Resources |
|---|---|
| Functional groups | Khan Academy — Organic Chemistry; LibreTexts Ch. 3 — Alkanes and Functional Groups; Organic Chemistry Tutor |
| Resonance | Khan Academy — Resonance and Acid-Base; LibreTexts Ch. 2 — Resonance (§2.3–2.5); Master Organic Chemistry — Intro to Resonance; Master Organic Chemistry — Evaluating Resonance Structures |
| Acids and bases (organic) | Khan Academy — Resonance and Acid-Base; LibreTexts Ch. 2 — Polar Bonds and Acids/Bases |
| Stereochemistry and chirality | Khan Academy — Organic Chemistry; LibreTexts Ch. 5 — Stereochemistry; Organic Chemistry Tutor |
| Electron flow and curved arrows | Khan Academy — Resonance and Acid-Base; LibreTexts Ch. 6 — Overview of Organic Reactions |
Reaction Mechanisms
| Topic | Recommended Resources |
|---|---|
| Introduction to mechanisms | LibreTexts Ch. 6 — Overview of Organic Reactions; Organic Chemistry Tutor |
| SN1 and SN2 substitution | LibreTexts Ch. 11 — Substitution and Elimination; Master Organic Chemistry — SN1 vs. SN2; Organic Chemistry Tutor |
| E1 and E2 elimination | LibreTexts Ch. 11 — Substitution and Elimination; Organic Chemistry Tutor |
| Addition reactions | Khan Academy — Alkenes and Alkynes; LibreTexts Ch. 7 — Alkene Reactivity |
| Comparing SN1/SN2/E1/E2 | Master Organic Chemistry — Deciding SN1/SN2/E1/E2: Substrate; Master Organic Chemistry — SN1/SN2/E1/E2 Wrapup |
Carbonyl Chemistry
| Topic | Recommended Resources |
|---|---|
| Aldehydes and ketones | LibreTexts Ch. 19 — Aldehydes and Ketones; Organic Chemistry Tutor |
| Carboxylic acids and derivatives | LibreTexts Ch. 20 — Carboxylic Acids; LibreTexts Ch. 21 — Acyl Substitution |
| Enols and enolates | LibreTexts Ch. 22 — Carbonyl Alpha-Substitution; Organic Chemistry Tutor |
| Aldol and Claisen reactions | LibreTexts Ch. 23 — Carbonyl Condensation; Organic Chemistry Tutor |
Aromatic Chemistry
| Topic | Recommended Resources |
|---|---|
| Aromaticity and benzene | Khan Academy — Aromatic Compounds; LibreTexts Ch. 15 — Benzene and Aromaticity; Professor Dave Explains |
| Electrophilic aromatic substitution | Khan Academy — Aromatic Compounds; LibreTexts Ch. 16 — EAS; Organic Chemistry Tutor |
| Substituent effects | Khan Academy — Aromatic Compounds; LibreTexts Ch. 16 — EAS |
Spectroscopy
| Topic | Recommended Resources |
|---|---|
| Infrared spectroscopy | LibreTexts Ch. 12 — MS and IR; Professor Dave Explains; Organic Chemistry Tutor |
| Proton NMR | LibreTexts Ch. 13 — NMR; Professor Dave Explains; Organic Chemistry Tutor |
| Carbon-13 NMR | LibreTexts Ch. 13 — NMR; Organic Chemistry Tutor |
| Mass spectrometry | LibreTexts Ch. 12 — MS and IR; Professor Dave Explains |
| Combined structure determination | MIT OCW — Exams; MIT OCW — Assignments |
Synthesis
| Topic | Recommended Resources |
|---|---|
| Retrosynthesis and multi-step synthesis | MIT OCW — Lecture Handouts; Organic Chemistry Tutor |
| Named reactions | Master Organic Chemistry; Organic Chemistry Tutor |